Home

Hören von Sympathie Blühen ara c aml Konto Ausrichten Insgesamt

Valproic acid enhances the antileukemic effect of cytarabine by triggering  cell apoptosis
Valproic acid enhances the antileukemic effect of cytarabine by triggering cell apoptosis

Co-administration of Ara-C/metformin induced apoptosis of AML cells.... |  Download Scientific Diagram
Co-administration of Ara-C/metformin induced apoptosis of AML cells.... | Download Scientific Diagram

IJMS | Free Full-Text | Inhibitors of Chemoresistance Pathways in  Combination with Ara-C to Overcome Multidrug Resistance in AML. A Mini  Review
IJMS | Free Full-Text | Inhibitors of Chemoresistance Pathways in Combination with Ara-C to Overcome Multidrug Resistance in AML. A Mini Review

Mathematical Models for the Influence of Cytarabine on White Blood Cell  Dynamics in Acute Myeloid Leukemia | bioRxiv
Mathematical Models for the Influence of Cytarabine on White Blood Cell Dynamics in Acute Myeloid Leukemia | bioRxiv

RO-BIR2 and Ara-C is synergistic in AML cell lines and primary AML... |  Download Scientific Diagram
RO-BIR2 and Ara-C is synergistic in AML cell lines and primary AML... | Download Scientific Diagram

A multivalent Ara-C-prodrug nanoconjugate achieves selective ablation of  leukemic cells in an acute myeloid leukemia mouse model - ScienceDirect
A multivalent Ara-C-prodrug nanoconjugate achieves selective ablation of leukemic cells in an acute myeloid leukemia mouse model - ScienceDirect

The effects of cytarabine combined with ginsenoside compound K  synergistically induce DNA damage in acute myeloid leukemia cells -  ScienceDirect
The effects of cytarabine combined with ginsenoside compound K synergistically induce DNA damage in acute myeloid leukemia cells - ScienceDirect

SNP analyses in cytarabine metabolizing enzymes in AML patients and their  impact on treatment response and patient survival: identification of CDA  SNP C-451T as an independent prognostic parameter for survival | Leukemia
SNP analyses in cytarabine metabolizing enzymes in AML patients and their impact on treatment response and patient survival: identification of CDA SNP C-451T as an independent prognostic parameter for survival | Leukemia

Radotinib enhances cytarabine (Ara-C)-induced acute myeloid leukemia cell  death | BMC Cancer | Full Text
Radotinib enhances cytarabine (Ara-C)-induced acute myeloid leukemia cell death | BMC Cancer | Full Text

DDA potentiates Ara-C cytotoxicity in AML cell lines and AML from... |  Download Scientific Diagram
DDA potentiates Ara-C cytotoxicity in AML cell lines and AML from... | Download Scientific Diagram

Cytarabine (cytosine arabinoside, Ara-C) chemotherapy drug molecule. Used  in treatment of acute myeloid leukemia (AML), acute lymphocytic leukemia  (AL Stock Vector Image & Art - Alamy
Cytarabine (cytosine arabinoside, Ara-C) chemotherapy drug molecule. Used in treatment of acute myeloid leukemia (AML), acute lymphocytic leukemia (AL Stock Vector Image & Art - Alamy

Cytarabine (cytosine arabinoside, Ara-C) chemotherapy drug molecule. Used  in treatment of acute myeloid leukemia (AML), etc Stock Photo - Alamy
Cytarabine (cytosine arabinoside, Ara-C) chemotherapy drug molecule. Used in treatment of acute myeloid leukemia (AML), etc Stock Photo - Alamy

Enhanced sensitivity to glucocorticoids in cytarabine-resistant AML |  Leukemia
Enhanced sensitivity to glucocorticoids in cytarabine-resistant AML | Leukemia

The combination of CHK1 inhibitor with G-CSF overrides cytarabine  resistance in human acute myeloid leukemia | Nature Communications
The combination of CHK1 inhibitor with G-CSF overrides cytarabine resistance in human acute myeloid leukemia | Nature Communications

Comparison of Ara-C sensitivity in sensitive and resistant AML cell... |  Download Table
Comparison of Ara-C sensitivity in sensitive and resistant AML cell... | Download Table

Cytarabine-resistant (1280nM) acute myeloid leukemia (AML) MOLM-13 cell  line | Cell Lines - Ximbio
Cytarabine-resistant (1280nM) acute myeloid leukemia (AML) MOLM-13 cell line | Cell Lines - Ximbio

Cytarabine (cytosine Arabinoside, Ara-C) Chemotherapy Drug Molecule. Used  in Treatment of Acute Myeloid Leukemia (AML), Acute Stock Illustration -  Illustration of lymphocytic, lymphoma: 188460947
Cytarabine (cytosine Arabinoside, Ara-C) Chemotherapy Drug Molecule. Used in Treatment of Acute Myeloid Leukemia (AML), Acute Stock Illustration - Illustration of lymphocytic, lymphoma: 188460947

Curcumin sensitizes response to cytarabine in acute myeloid leukemia by  regulating intestinal microbiota | SpringerLink
Curcumin sensitizes response to cytarabine in acute myeloid leukemia by regulating intestinal microbiota | SpringerLink

Cytarabine Dose for Acute Myeloid Leukemia | NEJM
Cytarabine Dose for Acute Myeloid Leukemia | NEJM

Sequential Treatment with Cytarabine and Decitabine Has an Increased  Anti-Leukemia Effect Compared to Cytarabine Alone in Xenograft Models of  Childhood Acute Myeloid Leukemia | PLOS ONE
Sequential Treatment with Cytarabine and Decitabine Has an Increased Anti-Leukemia Effect Compared to Cytarabine Alone in Xenograft Models of Childhood Acute Myeloid Leukemia | PLOS ONE

Cytarabine Cytosine Arabinoside, Ara-C Chemotherapy Drug Molecule. Used in  Treatment of Acute Myeloid Leukemia AML, Acute. Stock Vector - Illustration  of arabinofuranosyl, cancer: 187174096
Cytarabine Cytosine Arabinoside, Ara-C Chemotherapy Drug Molecule. Used in Treatment of Acute Myeloid Leukemia AML, Acute. Stock Vector - Illustration of arabinofuranosyl, cancer: 187174096

Sequential Treatment with Cytarabine and Decitabine Has an Increased  Anti-Leukemia Effect Compared to Cytarabine Alone in Xenograft Models of  Childhood Acute Myeloid Leukemia | PLOS ONE
Sequential Treatment with Cytarabine and Decitabine Has an Increased Anti-Leukemia Effect Compared to Cytarabine Alone in Xenograft Models of Childhood Acute Myeloid Leukemia | PLOS ONE

Enhanced cytarabine-induced killing in OGG1-deficient acute myeloid leukemia  cells | PNAS
Enhanced cytarabine-induced killing in OGG1-deficient acute myeloid leukemia cells | PNAS

Radotinib enhances cytarabine (Ara-C)-induced acute myeloid leukemia cell  death | BMC Cancer | Full Text
Radotinib enhances cytarabine (Ara-C)-induced acute myeloid leukemia cell death | BMC Cancer | Full Text